Weigh In Week 9
I don’t have anything ground breaking to report this week, as I haven’t been able to exercise because of my back, and I’ve not really stuck to the diet.
Having said that, I have lost 2 pounds, bringing my total weight loss to 26 pounds, and getting me within 2 pounds of falling below 20 stone for the first time in years:
| Date | Weight (lb) | Fat % | Fat (lb) | Muscle % | Muscle (lb) | BMI |
| 12/05/09 | 304 | 39.0 | ||||
| 19/05/09 | 297 | 38.1 | ||||
| 26/05/09 | 295 | 37.8 | ||||
| 02/06/09 | 295 | 36.6% | 108.0 | 59.8% | 176.4 | 37.8 |
| 09/06/09 | 289 | 35.6% | 102.9 | 60.7% | 175.4 | 37.0 |
| 16/06/09 | 286 | 35.1% | 100.4 | 61.2% | 175.0 | 36.6 |
| 23/06/09 | 284 | 34.8% | 98.8 | 61.5% | 174.7 | 36.4 |
| 30/06/09 | 284 | 34.8% | 98.8 | 61.5% | 174.7 | 36.4 |
| 07/07/09 | 282 | 34.5% | 97.3 | 61.8% | 174.3 | 36.1 |
It’s also good to see that most of the loss was fat rather than muscle, so I must be doing something right. I actually think I just generally make better food choices now, so even when I go off plan, it’s not to the same degree. If I want a treat, I’ll perhaps go for peanut butter on toast, or a bit of cheese, or some nuts, rather than chocolate or crisps. I did have some chips last night, but that portion of chips was enough to fill me up for the night, whereas in the past I’d have needed something with it.
I’m disappointed with my exercise for the last week, but that’s mainly been because my back has flared up again. I had a couple of good days, and my average daily steps wasn’t a million miles away from the target of 10,000. I need to work on increasing my aerobic steps though, as they only averaged 11 minutes a day:
| Steps | Aero Steps | Aero Mins | Calories | Distance | |
| Tue | 9706 | 0 | 0 | 605 | 6.40 |
| Wed | 12487 | 2260 | 25 | 726 | 8.24 |
| Thu | 14461 | 3887 | 37 | 821 | 9.54 |
| Fri | 5500 | 0 | 0 | 293 | 3.63 |
| Sat | 8433 | 1481 | 16 | 471 | 5.56 |
| Sun | 3453 | 0 | 0 | 161 | 2.27 |
| Mon | 6327 | 0 | 0 | 334 | 4.17 |
| Total | 60367 | 7628 | 78 | 3411 | 39.8 |
| Ave | 8624 | 1090 | 11 | 487 | 5.7 |
So for next week, a lot depends on my back, which is still bad this morning. I also have my birthday barbecue at the weekend, but fingers crossed I’ll be a good boy, and can post another loss next week.
Kevin